Let's compare each phone and tablet in the specs table.
| Rakuten BIG s | Essential Phone PH-1 | |
|
|
|
| Manufacturer | Rakuten Mobile | Essential |
| Release Date | ||
| Screen Size | 6.4 inch | 5.7 inch |
| Resolution | 1,080 x 2,340 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 79mm x 160mm x 9mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 204 g | 185 g |
| Processor | Qualcomm Snapdragon 765G 5G オクタコア 2.4GHz + 2.2GHz + 1.8GHz | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 48-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | 13-megapixel |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠(光学2倍) | |
| Main camera 4 | 2-megapixel | |
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 3,040 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 310,000 ver8(estimated) | 202,000 ver7 |
| Water resistance | IPX7 | IPX4 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |