Let's compare each phone and tablet in the specs table.
| Rakuten BIG | iPhone XR | |
|
|
|
| Manufacturer | Rakuten Mobile | Apple |
| Release Date | ||
| Screen Size | 6.9 inch | 6.1 inch |
| Resolution | 1,080 x 2,460 | 828 x 1,792 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 80mm x 174mm x 9mm | 75.7mm x 150.9mm x 8.3mm |
| Weight | 227 g | 194 g |
| Processor | Qualcomm Snapdragon 765G オクタコア 2.4GHz + 2.2GHz + 1.8GHz | Apple A12 Bionic |
| OS | Android 10 | iOS 12 |
| Main camera 1 | 64-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel | |
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 2,945 mAh |
| Charge | ||
| Video playback time | 16 hours | |
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 410,000 ver8 |
| Water resistance | IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |