Let's compare each phone and tablet in the specs table.
| らくらくスマートフォン | iPhone X | |
|
|
|
| Manufacturer | FUJITSU | Apple |
| Release Date | ||
| Screen Size | 4.7 inch | 5.8 inch |
| Resolution | 720 x 1,280 | 1,125 x 2,436 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 143mm x 9.6mm | 70.9mm x 143.6mm x 7.7mm |
| Weight | 143 g | 174 g |
| Processor | Qualcomm Snapdragon 450 | Apple A11 Bionic |
| OS | Android 10 | iOS 11 |
| Main camera 1 | 13-megapixel(f/1.9) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.4) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,110 mAh | 2,716 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 72,000 ver7(estimated) | 224,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |