Let's compare each phone and tablet in the specs table.
| らくらくスマートフォン | iPhone 8 | |
|
|
|
| Manufacturer | FUJITSU | Apple |
| Release Date | ||
| Screen Size | 4.7 inch | 4.7 inch |
| Resolution | 720 x 1,280 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 143mm x 9.6mm | 67.3mm x 138.4mm x 7.3mm |
| Weight | 143 g | 148 g |
| Processor | Qualcomm Snapdragon 450 | Apple A11 |
| OS | Android 10 | iOS 11 |
| Main camera 1 | 13-megapixel(f/1.9) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.4) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,110 mAh | 1,821 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 3G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 72,000 ver7(estimated) | 209,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |