Let's compare each phone and tablet in the specs table.
| OUKITEL C17 PRO | VAIO Phone A | |
|
|
|
| Manufacturer | OUKITEL | VAIO |
| Release Date | ||
| Screen Size | 6.35 inch | 5.5 inch |
| Resolution | 720 x 1,560 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.3mm x 158mm x 8.8mm | 77mm x 156.1mm x 8mm |
| Weight | 178 g | 167 g |
| Processor | MediaTek MT6763 オクタコア2.0GHz | Qualcomm Snapdragon 617 1.5 GHz (クアッドコア) + 1.2 GHz (クアッドコア) |
| OS | Android 9.0 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 2,800 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 102,000 ver8 | 44,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |