Let's compare each phone and tablet in the specs table.
| OUKITEL C15 PRO+ | BASIO4 | |
|
|
|
| Manufacturer | OUKITEL | Kyocera |
| Release Date | ||
| Screen Size | 6.088 inch | 5.6 inch |
| Resolution | 600 x 1,280 | 720 x 1,480 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.3mm x 155.6mm x 8.9mm | 71mm x 159mm x 8.9mm |
| Weight | 180 g | 151 g |
| Processor | MediaTek MT6761 ARM Cortex A53 Quad-core@2.0GHz | MediaTek MT6761 |
| OS | Android 9.0 | Android 10 |
| Main camera 1 | 8-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 50-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,200 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 60,000 ver7 | 83,000 ver8 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |