Let's compare each phone and tablet in the specs table.
| OPPO Reno3 5G | HUAWEI nova 3 | |
|
|
|
| Manufacturer | OPPO | HUAWEI |
| Release Date | ||
| Screen Size | 6.55 inch | 6.3 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 159mm x 7.7mm | 73.7mm x 157mm x 7.3mm |
| Weight | 171 g | 166 g |
| Processor | Qualcomm Snapdragon 765G | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36 GHz A73 + 4 x 1.8 GHz A53) |
| OS | Android 10.0 | Android 8.1 |
| Main camera 1 | 48-megapixel(f/1.7) | 16-megapixel(f/1.8) |
| Main camera 1 details | カラー | |
| Main camera 2 | 13-megapixel(f/2.4) | 24-megapixel(f/1.8) |
| Main camera 2 details | モノクロ | |
| Main camera 3 | 8-megapixel(f/2.2) | |
| Main camera 3 details | 10倍ハイブリッドズーム | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2.4) | 24-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel | |
| Sub camera 2 details | ||
| Battery | 4,025 mAh | 3,750 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 202,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |