Let's compare each phone and tablet in the specs table.
| OPPO Reno A | Zenfone 3 Deluxe 5.7インチモデル | |
|
|
|
| Manufacturer | OPPO | ASUS |
| Release Date | ||
| Screen Size | 6.4 inch | 5.7 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | Gorilla Glass 4 | |
| Body Size | 75.4mm x 158.4mm x 7.8mm | 77.4mm x 156.4mm x 7.5mm |
| Weight | 169.5 g | 172 g |
| Processor | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 821 クアッドコア 2.4GHz |
| OS | Android 9 | Android 6.0.1 |
| Main camera 1 | 16-megapixel(f/1.7) | 23-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 25-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,600 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 192,000 ver8 | 154,000 ver6 |
| Water resistance | IPX7 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |