Let's compare each phone and tablet in the specs table.
| OPPO Reno 10xZoom | HTC U11 | |
|
|
|
| Manufacturer | OPPO | HTC |
| Release Date | ||
| Screen Size | 6.6 inch | 5.5 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.2mm x 162mm x 9.3mm | 76mm x 154mm x 9.7mm |
| Weight | 215 g | 170 g |
| Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 835 64ビット8コア, マックス2.45 Ghz |
| OS | Android 9 | Android 7.1 |
| Main camera 1 | 48-megapixel(f/1.7) | 12-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | |
| Main camera 2 details | 広角120° | |
| Main camera 3 | 13-megapixel(f/3) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,065 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 256G | 64G |
| ROM details | ||
| Antutu | 356,000 ver7 | 156,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |