Let's compare each phone and tablet in the specs table.
| OPPO R17 Neo | Zenfone Max Pro(M2) | |
|
|
|
| Manufacturer | OPPO | ASUS |
| Release Date | ||
| Screen Size | 6.4 inch | 6.3 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.5mm x 158.3mm x 7.4mm | 75.5mm x 157.9mm x 8.5mm |
| Weight | 156 g | 175 g |
| Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 8.1 | Android 8.1 |
| Main camera 1 | 16-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | 5-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 25-megapixel | 13-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,600 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 130,000 ver7 | 128,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |