Let's compare each phone and tablet in the specs table.
| OPPO R15 Neo | ZenFone Zoom S | |
|
|
|
| Manufacturer | OPPO | ASUS |
| Release Date | ||
| Screen Size | 6.2 inch | 5.5 inch |
| Resolution | 720 x 1,520 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.6mm x 156.2mm x 8.2mm | 77mm x 154.3mm x 7.9mm |
| Weight | 168 g | 170 g |
| Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 オクタコア |
| OS | Android 8.1 | Android 6.0.1 |
| Main camera 1 | 13-megapixel(f/2.2) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,230 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 75,000 ver7 | 62,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |