Let's compare each phone and tablet in the specs table.
| OPPO Find X3 Pro | HUAWEI P40 lite 5G | |
|
|
|
| Manufacturer | OPPO | HUAWEI |
| Release Date | ||
| Screen Size | 6.7 inch | 6.5 inch |
| Resolution | 1,440 x 3,216 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 163.6mm x 8.26mm | 75mm x 162.3mm x 8.58mm |
| Weight | 193 g | 189 g |
| Processor | Qualcomm Snapdragon 888 | Hisilicon Kirin 820 オクタコア(1 x 2.36 GHz + 3 x 2.22 GHz + 4 x 1.84 GHz) |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 50-megapixel(f/1.8) | 64-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 50-megapixel(f/2.2) | 8-megapixel(f/2.4) |
| Main camera 2 details | 超広角110.3° | 超広角 |
| Main camera 3 | 3-megapixel(f/3) | 2-megapixel(f/2.4) |
| Main camera 3 details | 顕微鏡60倍 | マクロ |
| Main camera 4 | 13-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 4 details | 5倍ハイブリッド光学 | 深度測定用 |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 32-megapixel(f/2.4) | 16-megapixel(f/2) |
| Sub camera 1 details | 画角81° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 128G | 6G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 730,000 ver8(estimated) | |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |