Let's compare each phone and tablet in the specs table.
| OPPO A73 | Zenfone Max Plus (M1) | |
|
|
|
| Manufacturer | OPPO | ASUS |
| Release Date | ||
| Screen Size | 6.44 inch | 5.7 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 73mm x 152.6mm x 8.8mm |
| Weight | 162 g | 160 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | MediaTek MT6750T オクタコア |
| OS | Android 10.0 | Android 7.0 |
| Main camera 1 | 16-megapixel(f/2.2) | 16-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel |
| Main camera 2 details | 超広角119° | 120°広角 |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | モノクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 4,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 54,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |