Let's compare each phone and tablet in the specs table.
| OPPO A73 | SHARP AQUOS zero2 | |
|
|
|
| Manufacturer | OPPO | SHARP |
| Release Date | ||
| Screen Size | 6.44 inch | 6.4 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 74mm x 158mm x 8.8mm |
| Weight | 162 g | 141 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | Qualcomm Snapdragon 855 2.8GHz+1.7GHz オクタコア |
| OS | Android 10.0 | Android 10 |
| Main camera 1 | 16-megapixel(f/2.2) | 12-megapixel(f/1.7) |
| Main camera 1 details | 広角78°焦点距離26mm相当 | |
| Main camera 2 | 8-megapixel(f/2.2) | 20-megapixel(f/2.4) |
| Main camera 2 details | 超広角119° | 超広角125°焦点距離18㎜相当 |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | モノクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 455,000 ver8 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |