Let's compare each phone and tablet in the specs table.
| OPPO A73 | OPPO Reno3 A | |
|
|
|
| Manufacturer | OPPO | OPPO |
| Release Date | ||
| Screen Size | 6.44 inch | 6.44 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 74.1mm x 160.9mm x 8.2mm |
| Weight | 162 g | 175 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | Qualcomm Snapdragon 665 オクタコアCPU:2.0GHz×4+1.8GHz×4 |
| OS | Android 10.0 | Android 10 |
| Main camera 1 | 16-megapixel(f/2.2) | 48-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel |
| Main camera 2 details | 超広角119° | |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 3 details | モノクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 16-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 4,025 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 173,000 ver8(estimated) |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |