Let's compare each phone and tablet in the specs table.
| OPPO A73 | Galaxy S10+ | |
|
|
|
| Manufacturer | OPPO | サムスン |
| Release Date | ||
| Screen Size | 6.44 inch | 6.4 inch |
| Resolution | 1,080 x 2,400 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 74mm x 158mm x 8.5mm |
| Weight | 162 g | 175 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10.0 | Android 9 |
| Main camera 1 | 16-megapixel(f/2.2) | 12-megapixel(f/1.5) |
| Main camera 1 details | F値2.4自動切換え | |
| Main camera 2 | 8-megapixel(f/2.2) | 16-megapixel(f/2.2) |
| Main camera 2 details | 超広角119° | 超広角123° |
| Main camera 3 | 2-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 3 details | モノクロ | 望遠 |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 10-megapixel(f/1.9) |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel(f/2.2) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 345,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |