Let's compare each phone and tablet in the specs table.
| OPPO A73 | Blackview A60 Pro | |
|
|
|
| Manufacturer | OPPO | Blackview |
| Release Date | ||
| Screen Size | 6.44 inch | 6.08 inch |
| Resolution | 1,080 x 2,400 | 600 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 74mm x 156.8mm x 9.8mm |
| Weight | 162 g | 190 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | MediaTek Helio A22 MT6761V/WBクアッドコア 2.0GHz |
| OS | Android 10.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/2.2) | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel |
| Main camera 2 details | 超広角119° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | モノクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 4,080 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 65,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |