Let's compare each phone and tablet in the specs table.
| OPPO A73 | moto g30 | LAVIE T1175/BAS | Redmi 9T | Moto g9 PLAY | |
|
|
|
|
|
|
| Manufacturer | OPPO | Motorola | NEC | Xiaomi | Motorola |
| Release Date | |||||
| Screen Size | 6.44 inch | 6.5 inch | 11 inch | 6.53 inch | 6.5 inch |
| Resolution | 1,080 x 2,400 | 720 x 1,600 | 1,200 x 2,000 | 1,080 x 2,340 | 720 x 1,600 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 75.73mm x 165.22mm x 9.14mm | 163mm x 258.4mm x 7.5mm | 77.3mm x 162.3mm x 9.6mm | 75.73mm x 165.21mm x 9.18mm |
| Weight | 162 g | 200 g | 490 g | 198 g | 200 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | Qualcomm Snapdragon 662 2.0GHz オクタコア | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 662 オクタコア最大2.3GHz | Qualcomm Snapdragon 662 オクタコア |
| OS | Android 10.0 | Android 11 | Android 10 | Android 10 | Android 10.0 |
| Main camera 1 | 16-megapixel(f/2.2) | 64-megapixel(f/1.7) | 13-megapixel | 48-megapixel(f/1.79) | 48-megapixel(f/1.7) |
| Main camera 1 details | |||||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) | 2-megapixel(f/2.2) | |
| Main camera 2 details | 超広角119° | 超広角118° | 120°超広角 | マクロ | |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | 5-megapixel(f/2.4) | 2-megapixel(f/2.4) | |
| Main camera 3 details | モノクロ | マクロ | マクロ | 深度 | |
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | ||
| Main camera 4 details | 深度測位 | 深度測定用 | 深度測定用 | ||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 16-megapixel(f/2.2) | 13-megapixel(f/2.2) | 8-megapixel | 8-megapixel(f/2.05) | 8-megapixel(f/2.2) |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 4,000 mAh | 5,000 mAh | 7,500 mAh | 6,000 mAh | 5,000 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 4G | 4G | 4G | 4G | 4G |
| RAM details | |||||
| ROM(GB) | 64G | 128G | 128G | 64G | 64G |
| ROM details | |||||
| Antutu | 175,000 ver8(estimated) | 175,000 ver8(estimated) | 179,000 ver8(estimated) | 175,000 ver8(estimated) | 176,000 ver8 |
| Water resistance | - | - | IPX2 | - | - |
| Dust resistance | - | - | IP5X | - | - |
| SIM | |||||
| NFC |