Let's compare each phone and tablet in the specs table.
| OPPO A73 | Moto g PRO | moto g30 | |
|
|
|
|
| Manufacturer | OPPO | Motorola | Motorola |
| Release Date | |||
| Screen Size | 6.44 inch | 6.4 inch | 6.5 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,300 | 720 x 1,600 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 72.9mm x 159.8mm x 7.45mm | 75.88mm x 158.55mm x 9.2mm | 75.73mm x 165.22mm x 9.14mm |
| Weight | 162 g | 188 g | 200 g |
| Processor | Qualcomm Snapdragon 662 オクタコアCPU 4×2.0GHz+4×1.8GHz | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア | Qualcomm Snapdragon 662 2.0GHz オクタコア |
| OS | Android 10.0 | Android 10.0 | Android 11 |
| Main camera 1 | 16-megapixel(f/2.2) | 48-megapixel(f/1.7) | 64-megapixel(f/1.7) |
| Main camera 1 details | |||
| Main camera 2 | 8-megapixel(f/2.2) | 16-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | 超広角119° | 広角117° | 超広角118° |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel(f/2.2) | 2-megapixel(f/2.4) |
| Main camera 3 details | モノクロ | マクロ | マクロ |
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | 深度測定用 | |
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 16-megapixel(f/2.2) | 16-megapixel(f/2) | 13-megapixel(f/2.2) |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 4,000 mAh | 4,000 mAh | 5,000 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 4G | 4G |
| RAM details | |||
| ROM(GB) | 64G | 128G | 128G |
| ROM details | |||
| Antutu | 175,000 ver8(estimated) | 174,000 ver8 | 175,000 ver8(estimated) |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |