Let's compare each phone and tablet in the specs table.
| Motorola Moto Z2 Play | Zenfone 4 Selfie Pro | |
|
|
|
| Manufacturer | Motorola | ASUS |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.2mm x 156.2mm x 5.99mm | 74.8mm x 154mm x 6.85mm |
| Weight | 145 g | 147 g |
| Processor | Qualcomm Snapdragon 626 2.2 GHz オクタコア | Qualcomm Snapdragon 625 オクタコア |
| OS | Android 7.1.1 | Android 7.1.1 |
| Main camera 1 | 12-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 12-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 68,000 ver6 | 66,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |