Let's compare each phone and tablet in the specs table.
| Motorola Moto Z2 Play | Moto X4 | |
|
|
|
| Manufacturer | Motorola | Motorola |
| Release Date | ||
| Screen Size | 5.5 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.2mm x 156.2mm x 5.99mm | 73.4mm x 148.4mm x 7.99mm |
| Weight | 145 g | 163 g |
| Processor | Qualcomm Snapdragon 626 2.2 GHz オクタコア | Qualcomm Snapdragon 630 2.2GHz オクタコアCPU、Adreno 508 GPU 650MHz |
| OS | Android 7.1.1 | Android 7.1.1 |
| Main camera 1 | 12-megapixel | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 68,000 ver6 | 71,000 ver6 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |