Let's compare each phone and tablet in the specs table.
| Moto X4 | HTC U11 life | |
|
|
|
| Manufacturer | Motorola | HTC |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.4mm x 148.4mm x 7.99mm | 73mm x 149mm x 8.1mm |
| Weight | 163 g | 142 g |
| Processor | Qualcomm Snapdragon 630 2.2GHz オクタコアCPU、Adreno 508 GPU 650MHz | Qualcomm Snapdragon 630 オクタコア2.2 GHz (Quad) + 1.8 GHz (Quad) |
| OS | Android 7.1.1 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/2) | 16-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 2,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 71,000 ver6 | 71,000 ver6 |
| Water resistance | IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |