Let's compare each phone and tablet in the specs table.
| Moto g8 power | Zenfone Max | |
|
|
|
| Manufacturer | Motorola | ASUS |
| Release Date | ||
| Screen Size | 6.36 inch | 5.5 inch |
| Resolution | 1,080 x 2,300 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | Gorilla Glass 4 | |
| Body Size | 75.9mm x 158mm x 9.6mm | 77.5mm x 156mm x 10.55mm |
| Weight | 197 g | 202 g |
| Processor | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア | Qualcomm Snapdragon 410 |
| OS | Android 10.0 | Android 5.0 |
| Main camera 1 | 16-megapixel(f/1.8) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | 広角118° | |
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | マクロ2cm | |
| Main camera 4 | 8-megapixel | |
| Main camera 4 details | 光学2倍ズーム | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | 22.6 hours | |
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 180,000 ver8(estimated) | 25,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |