Let's compare each phone and tablet in the specs table.
| Moto g7 POWER | SHARP AQUOS zero | |
|
|
|
| Manufacturer | Motorola | SHARP |
| Release Date | ||
| Screen Size | 6.2 inch | 6.2 inch |
| Resolution | 720 x 1,520 | 1,440 x 2,992 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.3mm x 159.4mm x 9.3mm | 73mm x 154mm x 8.8mm |
| Weight | 193 g | 146 g |
| Processor | Qualcomm Snapdragon 632 1.8GHz ×8 オクタコア | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア |
| OS | Android 9.0 | Android 9 |
| Main camera 1 | 12-megapixel(f/2) | 23-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 107,000 ver7 | 250,000 ver7(estimated) |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |