Let's compare each phone and tablet in the specs table.
| Moto g7 PLUS | Moto g7 | |
|
|
|
| Manufacturer | Motorola | Motorola |
| Release Date | ||
| Screen Size | 6.24 inch | 6.24 inch |
| Resolution | 1,080 x 2,270 | 1,080 x 2,270 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.3mm x 157mm x 8.27mm | 75.3mm x 157mm x 7.92mm |
| Weight | 172 g | 174 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz ×8 オクタコア | Qualcomm Snapdragon 632 1.8GHz ×8 オクタコア |
| OS | Android 9.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | 5-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 117,000 ver7 | 107,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |