Let's compare each phone and tablet in the specs table.
| Moto g7 PLUS | AQUOS sense3 plus | Zenfone Max Pro(M1) | Motorola Moto Z3 Play | Zenfone 5(ZE620KL) | |
|
|
|
|
|
|
| Manufacturer | Motorola | SHARP | ASUS | Motorola | ASUS |
| Release Date | |||||
| Screen Size | 6.24 inch | 6 inch | 6 inch | 6.01 inch | 6.2 inch |
| Resolution | 1,080 x 2,270 | 1,080 x 2,220 | 1,080 x 2,160 | 1,080 x 2,160 | 1,080 x 2,246 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 75.3mm x 157mm x 8.27mm | 75mm x 160mm x 8.7mm | 76mm x 159mm x 8.4mm | 76.5mm x 156.5mm x 6.75mm | 75.65mm x 153mm x 7.7mm |
| Weight | 172 g | 175 g | 180 g | 156 g | 165 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz ×8 オクタコア | Qualcomm Snapdragon 636 1.8GHz(クアッド)+1.6GHz(クアッド) | Qualcomm Snapdragon 636 1.8GHz(オクタコア) | Qualcomm Snapdragon 636 1.8GHz ×8 オクタコアCPU Adreno 509 GPU | Qualcomm Snapdragon 636 |
| OS | Android 9.0 | Android 9 | Android 8.1 | Android 8.1 | Android 8.0 |
| Main camera 1 | 16-megapixel(f/1.7) | 12-megapixel(f/1.8) | 16-megapixel(f/2) | 12-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | 標準 | ||||
| Main camera 2 | 5-megapixel | 13-megapixel(f/2) | 5-megapixel | 5-megapixel | 8-megapixel |
| Main camera 2 details | 広角123° | ||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 12-megapixel(f/2) | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) | 8-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 3,000 mAh | 4,000 mAh | 5,000 mAh | 3,000 mAh | 3,300 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 4G | 6G | 3G | 4G | 6G |
| RAM details | |||||
| ROM(GB) | 64G | 128G | 32G | 64G | 64G |
| ROM details | |||||
| Antutu | 117,000 ver7 | 134,000 ver8(estimated) | 114,000 ver7 | 111,000 ver7 | 138,000 ver7 |
| Water resistance | - | IPX5/IPX8 | - | - | - |
| Dust resistance | - | IP6X | - | - | - |
| SIM | |||||
| NFC |