Let's compare each phone and tablet in the specs table.
| Motorola Moto G5S Plus | ZenFone Zoom S | |
|
|
|
| Manufacturer | Motorola | ASUS |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.2mm x 153.5mm x 8.04mm | 77mm x 154.3mm x 7.9mm |
| Weight | 170 g | 170 g |
| Processor | Qualcomm Snapdragon 625 2.0 GHz オクタコアCPU | Qualcomm Snapdragon 625 オクタコア |
| OS | Android 7.1 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 63,000 ver6 | 62,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |