Let's compare each phone and tablet in the specs table.
| Motorola Moto G5S Plus | Lenovo Tab4 10 Plus | FREETEL REI 2 Dual | Lenovo Tab4 8 Plus | Zenfone 4 Selfie Pro | BlackBerry KEYone | ZenFone Zoom S | Trinity NuAns NEO [Reloaded] | Motorola Moto G5 Plus | Zenfone 3 5.5インチ | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | Motorola | Lenovo | FREETEL | Lenovo | ASUS | BlackBerry | ASUS | Trinity | Motorola | ASUS |
| Release Date | ||||||||||
| Screen Size | 5.5 inch | 10.1 inch | 5.5 inch | 8 inch | 5.5 inch | 4.5 inch | 5.5 inch | 5.2 inch | 5.2 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,200 x 1,920 | 1,080 x 1,920 | 1,200 x 1,920 | 1,080 x 1,920 | 1,080 x 1,620 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 76.2mm x 153.5mm x 8.04mm | 173mm x 247mm x 7mm | 75mm x 152mm x 7.9mm | 123mm x 210.6mm x 7mm | 74.8mm x 154mm x 6.85mm | 72.5mm x 149.3mm x 9.4mm | 77mm x 154.3mm x 7.9mm | 74.2mm x 141.6mm x 11.3mm | 74mm x 150.2mm x 9.7mm | 77.38mm x 152.59mm x 7.69mm |
| Weight | 170 g | 475 g | 158 g | 300 g | 147 g | 180 g | 170 g | 150 g | 155 g | 155 g |
| Processor | Qualcomm Snapdragon 625 2.0 GHz オクタコアCPU | Qualcomm Snapdragon 625 オクタコア2.0GHz | Qualcomm Snapdragon 625 (8×2.0GHz) | Qualcomm Snapdragon 625 オクタコア2.0GHz | Qualcomm Snapdragon 625 オクタコア | Qualcomm Snapdragon 625 オクタコア2.0GHz | Qualcomm Snapdragon 625 オクタコア | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 |
| OS | Android 7.1 | Android 7.1 | Android 7.1.1 | Android 7.1 | Android 7.1.1 | Android 7.1 | Android 6.0.1 | Android 7.1 | Android 7.0 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 8-megapixel | 130-megapixel(f/2.2) | 8-megapixel | 16-megapixel | 12-megapixel | 12-megapixel | 13-megapixel | 12-megapixel | 16-megapixel |
| Main camera 1 details | ||||||||||
| Main camera 2 | 130-megapixel(f/2) | |||||||||
| Main camera 2 details | ||||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 8-megapixel | 5-megapixel | 160-megapixel(f/2) | 5-megapixel | 12-megapixel | 8-megapixel | 13-megapixel | 8-megapixel | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 3,000 mAh | 7,000 mAh | 3,300 mAh | 4,850 mAh | 3,000 mAh | 3,505 mAh | 5,000 mAh | 3,450 mAh | 3,000 mAh | 3,000 mAh |
| Charge | ||||||||||
| Video playback time | ||||||||||
| RAM(GB) | 4G | 3G | 4G | 4G | 4G | 3G | 4G | 3G | 4G | 4G |
| RAM details | ||||||||||
| ROM(GB) | 32G | 16G | 64G | 64G | 64G | 32G | 64G | 32G | 32G | 64G |
| ROM details | ||||||||||
| Antutu | 63,000 ver6 | 77,000 ver7 | 78,000 ver7 | 77,000 ver7 | 66,000 ver6 | 62,000 ver6 | 62,000 ver6 | 63,000 ver6 | 63,000 ver6 | 63,000 ver6 |
| Water resistance | - | - | - | - | - | - | - | IPX4 | - | - |
| Dust resistance | - | - | - | - | - | - | - | IP5X | - | - |
| SIM | ||||||||||
| NFC |