Let's compare each phone and tablet in the specs table.
| moto g10 | Zenfone 3 Deluxe 5.5インチモデル | |
|
|
|
| Manufacturer | Motorola | ASUS |
| Release Date | ||
| Screen Size | 6.5 inch | 5.5 inch |
| Resolution | 720 x 1,600 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | Gorilla Glass 4 | |
| Body Size | 75.73mm x 165.22mm x 9.19mm | 76.7mm x 151.4mm x 7.8mm |
| Weight | 180 g | 160 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Qualcomm Snapdragon 625 オクタコア 2.0GHz |
| OS | Android 11 | Android 6.0.1 |
| Main camera 1 | 48-megapixel(f/1.7) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | |
| Main camera 2 details | 超広角118° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 63,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |