Let's compare each phone and tablet in the specs table.
| moto g10 | TCL PLEX | |
|
|
|
| Manufacturer | Motorola | TCL |
| Release Date | ||
| Screen Size | 6.5 inch | 6.53 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 76.56mm x 162.2mm x 7.99mm |
| Weight | 180 g | 192 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Qualcomm Snapdragon 675 オクタコア |
| OS | Android 11 | Android 9.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 48-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 16-megapixel |
| Main camera 2 details | 超広角118° | 広角123° |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 24-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,820 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 213,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |