Let's compare each phone and tablet in the specs table.
| moto g10 | OPPO Find X2 Pro | |
|
|
|
| Manufacturer | Motorola | OPPO |
| Release Date | ||
| Screen Size | 6.5 inch | 6.7 inch |
| Resolution | 720 x 1,600 | 1,440 x 3,168 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 74.4mm x 165.2mm x 8.8mm |
| Weight | 180 g | 217 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Qualcomm Snapdragon 865 |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 48-megapixel(f/2.2) |
| Main camera 2 details | 超広角118° | 超広角120° |
| Main camera 3 | 2-megapixel(f/2.4) | 13-megapixel(f/3) |
| Main camera 3 details | マクロ | 10倍ハイブリッドズーム |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 32-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,260 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 128G |
| RAM details | ||
| ROM(GB) | 64G | 512G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 576,000 ver8 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |