Let's compare each phone and tablet in the specs table.
| moto g10 | moto e7 POWER | |
|
|
|
| Manufacturer | Motorola | Motorola |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 720 x 1,600 | 720 x 1,600 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 75.86mm x 165.06mm x 9.2mm |
| Weight | 180 g | 200 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | MediaTek Helio G25 |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 13-megapixel(f/2.1) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 2-megapixel(f/2.4) |
| Main camera 2 details | 超広角118° | マクロ |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 5-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 88,000 ver8(estimated) |
| Water resistance | - | IPX2 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |