Let's compare each phone and tablet in the specs table.
| moto g10 | iPhone 11 Pro Max | |
|
|
|
| Manufacturer | Motorola | Apple |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 720 x 1,600 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 77.8mm x 158mm x 8.1mm |
| Weight | 180 g | 226 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Apple A13 Bionic |
| OS | Android 11 | iOS 13 |
| Main camera 1 | 48-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角118° | 超広角120° |
| Main camera 3 | 2-megapixel(f/2.4) | 12-megapixel(f/2) |
| Main camera 3 details | マクロ | 望遠 |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,969 mAh |
| Charge | ||
| Video playback time | 20 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |