Let's compare each phone and tablet in the specs table.
| moto g10 | HUAWEI P40 lite 5G | |
|
|
|
| Manufacturer | Motorola | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 75mm x 162.3mm x 8.58mm |
| Weight | 180 g | 189 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Hisilicon Kirin 820 オクタコア(1 x 2.36 GHz + 3 x 2.22 GHz + 4 x 1.84 GHz) |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 64-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel(f/2.4) |
| Main camera 2 details | 超広角118° | 超広角 |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 3 details | マクロ | マクロ |
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 4 details | 深度測定用 | 深度測定用 |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |