Let's compare each phone and tablet in the specs table.
| moto g10 | HUAWEI P30 lite | |
|
|
|
| Manufacturer | Motorola | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6.15 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,312 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 72.7mm x 152.9mm x 7.4mm |
| Weight | 180 g | 159 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Hisilicon Kirin 710 オクタコア(2.2 GHz/4 + 1.7 GHz/4) |
| OS | Android 11 | Android 9.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 24-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 8-megapixel |
| Main camera 2 details | 超広角118° | 超広角 |
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 3 details | マクロ | 深度測定用 |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,340 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 158,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |