Let's compare each phone and tablet in the specs table.
| moto g10 | HUAWEI nova lite 3+ | |
|
|
|
| Manufacturer | Motorola | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6.21 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 73.55mm x 155.36mm x 8.2mm |
| Weight | 180 g | 163 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) |
| OS | Android 11 | Android 9.1 |
| Main camera 1 | 48-megapixel(f/1.7) | 13-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 2-megapixel |
| Main camera 2 details | 超広角118° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,400 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 150,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |