Let's compare each phone and tablet in the specs table.
| moto g10 | HUAWEI Mate 10 Pro | |
|
|
|
| Manufacturer | Motorola | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 74.5mm x 154.2mm x 7.9mm |
| Weight | 180 g | 178 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36GHz A73 + 4 x 1.8GHz A53)+ i7 コプロセッサ |
| OS | Android 11 | Android 8.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 20-megapixel |
| Main camera 2 details | 超広角118° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 176,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |