Let's compare each phone and tablet in the specs table.
| moto g10 | HUAWEI Mate 10 lite | |
|
|
|
| Manufacturer | Motorola | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 5.9 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 75.2mm x 156.2mm x 7.5mm |
| Weight | 180 g | 164 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Hisilicon Kirin 659 オクタコアCPU (4 x 2.36GHz A53 + 4 x 1.7GHz A53) |
| OS | Android 11 | Android 7.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 2-megapixel |
| Main camera 2 details | 超広角118° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel | |
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,340 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 63,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |