Let's compare each phone and tablet in the specs table.
| moto g10 | Galaxy S20 Ultra 5G | |
|
|
|
| Manufacturer | Motorola | サムスン |
| Release Date | ||
| Screen Size | 6.5 inch | 6.9 inch |
| Resolution | 720 x 1,600 | 1,440 x 3,200 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 165.22mm x 9.19mm | 76mm x 167mm x 11.1mm |
| Weight | 180 g | 222 g |
| Processor | Qualcomm Snapdragon 460 1.8GHz オクタコア | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 11 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.7) | 108-megapixel(f/1.8) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角118° | 超広角120° |
| Main camera 3 | 2-megapixel(f/2.4) | 48-megapixel(f/3.5) |
| Main camera 3 details | マクロ | ハイブリッド光学10倍ズーム |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | 深度測定 |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 40-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 12G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 143,000 ver8(estimated) | 505,000 ver8 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |