Let's compare each phone and tablet in the specs table.
| Moto g PRO | Galaxy S10+ | |
|
|
|
| Manufacturer | Motorola | サムスン |
| Release Date | ||
| Screen Size | 6.4 inch | 6.4 inch |
| Resolution | 1,080 x 2,300 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.88mm x 158.55mm x 9.2mm | 74mm x 158mm x 8.5mm |
| Weight | 188 g | 175 g |
| Processor | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10.0 | Android 9 |
| Main camera 1 | 48-megapixel(f/1.7) | 12-megapixel(f/1.5) |
| Main camera 1 details | F値2.4自動切換え | |
| Main camera 2 | 16-megapixel(f/2.2) | 16-megapixel(f/2.2) |
| Main camera 2 details | 広角117° | 超広角123° |
| Main camera 3 | 2-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 3 details | マクロ | 望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 10-megapixel(f/1.9) |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel(f/2.2) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 174,000 ver8 | 345,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |