Let's compare each phone and tablet in the specs table.
| moto e7 POWER | OUKITEL C19 | |
|
|
|
| Manufacturer | Motorola | OUKITEL |
| Release Date | ||
| Screen Size | 6.5 inch | 6.49 inch |
| Resolution | 720 x 1,600 | 720 x 1,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.86mm x 165.06mm x 9.2mm | 78mm x 166mm x 8.7mm |
| Weight | 200 g | 150 g |
| Processor | MediaTek Helio G25 | MediaTek MTK6737 クアッドコア2.0GHz |
| OS | Android 10.0 | Android 10 |
| Main camera 1 | 13-megapixel(f/2.1) | 14-megapixel |
| Main camera 1 details | sONY IMX214 | |
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 2 details | マクロ | |
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 88,000 ver8(estimated) | 42,000 ver8 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |