Let's compare each phone and tablet in the specs table.
| moto e7 POWER | FREETEL RAIJIN | |
|
|
|
| Manufacturer | Motorola | FREETEL |
| Release Date | ||
| Screen Size | 6.5 inch | 5.5 inch |
| Resolution | 720 x 1,600 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.86mm x 165.06mm x 9.2mm | 76mm x 153mm x 8.7mm |
| Weight | 200 g | 183 g |
| Processor | MediaTek Helio G25 | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) |
| OS | Android 10.0 | Android 7.0 |
| Main camera 1 | 13-megapixel(f/2.1) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | マクロ | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 88,000 ver8(estimated) | 43,000 ver6 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |