Let's compare each phone and tablet in the specs table.
| moto e7 POWER | Covia Fleaz BEAT | |
|
|
|
| Manufacturer | Motorola | covia |
| Release Date | ||
| Screen Size | 6.5 inch | 5 inch |
| Resolution | 720 x 1,600 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.86mm x 165.06mm x 9.2mm | 71.8mm x 146mm x 8.9mm |
| Weight | 200 g | 161 g |
| Processor | MediaTek Helio G25 | MediaTek MT6750 オクタコア 1.5GHz×4, 1.0GHz×4 |
| OS | Android 10.0 | Android 8.0 |
| Main camera 1 | 13-megapixel(f/2.1) | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | マクロ | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 2,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 88,000 ver8(estimated) | 51,000 ver7 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |