Let's compare each phone and tablet in the specs table.
| moto e7 | OUKITEL C15 PRO+ | |
|
|
|
| Manufacturer | Motorola | OUKITEL |
| Release Date | ||
| Screen Size | 6.5 inch | 6.088 inch |
| Resolution | 720 x 1,600 | 600 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.73mm x 164.93mm x 8.89mm | 73.3mm x 155.6mm x 8.9mm |
| Weight | 180 g | 180 g |
| Processor | MediaTek Helio P25 2.0GHz オクタコア ARM Cortex-A53 CPU、 650MHz IMG GE8320 GPU 搭載 | MediaTek MT6761 ARM Cortex A53 Quad-core@2.0GHz |
| OS | Android 10.0 | Android 9.0 |
| Main camera 1 | 48-megapixel(f/1.7) | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 2 details | マクロ | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 80,000 ver8(estimated) | 60,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |