Let's compare each phone and tablet in the specs table.
| moto e6s | Motorola Moto G6 play | |
|
|
|
| Manufacturer | Motorola | Motorola |
| Release Date | ||
| Screen Size | 6.1 inch | 5.7 inch |
| Resolution | 720 x 1,560 | 720 x 1,440 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73mm x 155.6mm x 8.5mm | 72.2mm x 154.4mm x 8.9mm |
| Weight | 160 g | 173 g |
| Processor | MediaTek Helio P22 2.0GHz オクタコア | Qualcomm Snapdragon 430 1.4GHz ×8 オクタコア |
| OS | Android 9.0 | Android 8.0 |
| Main camera 1 | 13-megapixel(f/2.2) | 13-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | 深度測定用 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 85,000 ver8(estimated) | 58,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |