Let's compare each phone and tablet in the specs table.
| moto e6s | BASIO4 | |
|
|
|
| Manufacturer | Motorola | Kyocera |
| Release Date | ||
| Screen Size | 6.1 inch | 5.6 inch |
| Resolution | 720 x 1,560 | 720 x 1,480 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73mm x 155.6mm x 8.5mm | 71mm x 159mm x 8.9mm |
| Weight | 160 g | 151 g |
| Processor | MediaTek Helio P22 2.0GHz オクタコア | MediaTek MT6761 |
| OS | Android 9.0 | Android 10 |
| Main camera 1 | 13-megapixel(f/2.2) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | 深度測定用 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 50-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 85,000 ver8(estimated) | 83,000 ver8 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |