Let's compare each phone and tablet in the specs table.
| Moto e5 | LG it LGV36 | Wiko VIEW | HUAWEI MediaPad T3 | HUAWEI MediaPad T3 10 | |
|
|
|
|
|
|
| Manufacturer | Motorola | LG | wiko | HUAWEI | HUAWEI |
| Release Date | |||||
| Screen Size | 5.7 inch | 5 inch | 5.7 inch | 8 inch | 9.6 inch |
| Resolution | 720 x 1,440 | 720 x 1,280 | 720 x 1,440 | 800 x 1,280 | 800 x 1,280 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 72.2mm x 154.4mm x 8.9mm | 72mm x 145mm x 8.4mm | 73.1mm x 151.5mm x 8.7mm | 124.65mm x 211.07mm x 7.95mm | 159.8mm x 229.8mm x 7.95mm |
| Weight | 173 g | 140 g | 160 g | 350 g | 460 g |
| Processor | Qualcomm Snapdragon 425 1.4GHz ×4 クアッドコアCPU | Qualcomm Snapdragon 425 クアッドコア1.4GHz | Qualcomm Snapdragon 425 クアッドコア1.4GHz | Qualcomm Snapdragon 425 クアッドコア, (4 x A53@1.4 GHz) | Qualcomm Snapdragon 425 クアッドコア, (4 x A53@1.4 GHz) |
| OS | Android 8.0 | Android 8.1 | Android 7.1 | Android 7.0 | Android 7.0 |
| Main camera 1 | 13-megapixel(f/2) | 13-megapixel | 13-megapixel | 5-megapixel | 5-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | |||||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 5-megapixel(f/2.2) | 5-megapixel | 16-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 4,000 mAh | 2,500 mAh | 2,900 mAh | 4,800 mAh | 4,800 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 2G | 3G | 3G | 2G | 2G |
| RAM details | |||||
| ROM(GB) | 16G | 32G | 32G | 16G | 16G |
| ROM details | |||||
| Antutu | 45,000 ver7 | 38,000 ver7 | 36,000 ver6 | 37,000 ver6 | 37,000 ver6 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |