Let's compare each phone and tablet in the specs table.
| Libero 5G | iPhone XS Max | |
|
|
|
| Manufacturer | ZTE | Apple |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 1,080 x 2,340 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77mm x 166mm x 9.2mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 201.7 g | 208 g |
| Processor | Qualcomm Snapdragon 690 5G オクタコア 2.0GHz+1.7GHz | Apple A12 Bionic |
| OS | Android 11 | iOS 12 |
| Main camera 1 | 16-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 8-megapixel | 12-megapixel(f/2.4) |
| Main camera 2 details | 望遠 | |
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 3,179 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 275,000 ver8(estimated) | 358,000 ver7 |
| Water resistance | IPX7 | IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |