Let's compare each phone and tablet in the specs table.
| Libero 5G | HUAWEI P40 lite 5G | |
|
|
|
| Manufacturer | ZTE | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77mm x 166mm x 9.2mm | 75mm x 162.3mm x 8.58mm |
| Weight | 201.7 g | 189 g |
| Processor | Qualcomm Snapdragon 690 5G オクタコア 2.0GHz+1.7GHz | Hisilicon Kirin 820 オクタコア(1 x 2.36 GHz + 3 x 2.22 GHz + 4 x 1.84 GHz) |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 16-megapixel | 64-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | 8-megapixel(f/2.4) |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 2-megapixel | 2-megapixel(f/2.4) |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 275,000 ver8(estimated) | |
| Water resistance | IPX7 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |