Let's compare each phone and tablet in the specs table.
| LG VELVET | AQUOS zero5G basic | |
|
|
|
| Manufacturer | LG | SHARP |
| Release Date | ||
| Screen Size | 6.8 inch | 6.4 inch |
| Resolution | 1,080 x 2,460 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 167mm x 8.7mm | 75mm x 161mm x 9mm |
| Weight | 180 g | 182 g |
| Processor | Qualcomm Snapdragon 765G 2.4GHz + 1.8GHz オクタコア | Qualcomm Snapdragon 765 2.3GHz+1.7GHz オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.8) | 48-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 13-megapixel(f/2.4) |
| Main camera 2 details | 広角 | 超広角125° |
| Main camera 3 | 5-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 3 details | 深度 | 望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/1.9) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,300 mAh | 4,050 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 300,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |